

| Model | Seal Type |
Bore Dia(d) |
Outer Dia(D) |
Flange Outer Dia(D1) |
Width (B) |
Flange Width ( C1) |
Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (X1000 RPM) |
MAX SPEED (OIL) (X1000 RPM) |
|---|---|---|---|---|---|---|---|---|---|---|
| F682 | Open | 2mm | 5mm | 6.1mm | 1.5mm | 0.5mm | 169 | 50 | 85 | 100 |
| F682zz | Shielded | 2mm | 5mm | 6.1mm | 2.3mm | 0.6mm | 169 | 50 | 85 | 100 |
| F682 2rs | Sealed | 2mm | 5mm | 6.1mm | 2.3mm | 0.6mm | 169 | 50 | 85 | 100 |
| F692 | Open | 2mm | 6mm | 7.5mm | 2.3mm | 0.6mm | 330 | 99 | 75 | 90 |
| F692zz | Shielded | 2mm | 6mm | 7.5mm | 3mm | 0.8mm | 330 | 99 | 75 | 90 |
| F692 2rs | Sealed | 2mm | 6mm | 7.5mm | 3mm | 0.8mm | 330 | 99 | 75 | 90 |
| F602 | Open | 2mm | 7mm | 8.5mm | 2.8mm | 0.7mm | 385 | 127 | 63 | 75 |
| F602zz | Shielded | 2mm | 7mm | 8.5mm | 3.5mm | 0.9mm | 385 | 127 | 63 | 75 |
| F602 2rs | Sealed | 2mm | 7mm | 8.5mm | 3.5mm | 0.9mm | 385 | 127 | 63 | 75 |
| F682x | Open | 2.5mm | 6mm | 7.1mm | 1.8mm | 0.5mm | 208 | 74 | 71 | 80 |
| F682xzz | Shielded | 2.5mm | 6mm | 7.1mm | 2.6mm | 0.8mm | 208 | 74 | 71 | 80 |
| F682x 2rs | Sealed | 2.5mm | 6mm | 7.1mm | 2.6mm | 0.8mm | 208 | 74 | 71 | 80 |
| F692x | Open | 2.5mm | 7mm | 8.5mm | 2.5mm | 0.7mm | 285 | 127 | 63 | 75 |
| F692xzz | Shielded | 2.5mm | 7mm | 8.5mm | 3.5mm | 0.9mm | 285 | 127 | 63 | 75 |
| F692x 2rs | Sealed | 2.5mm | 7mm | 8.5mm | 3.5mm | 0.9mm | 285 | 127 | 63 | 75 |
| F602x | Open | 2.5mm | 8mm | 9.5mm | 2.8mm | 0.7mm | 550 | 175 | 60 | 71 |
| F602xzz | Shielded | 2.5mm | 8mm | 9.5mm | 4mm | 0.9mm | 550 | 175 | 60 | 71 |
| F602x 2rs | Sealed | 2.5mm | 8mm | 9.5mm | 4mm | 0.9mm | 550 | 175 | 60 | 71 |
| F683 | Open | 3mm | 7mm | 8.1mm | 2mm | 0.5mm | 310 | 111 | 63 | 75 |
| F683zz | Shielded | 3mm | 7mm | 8.1mm | 3mm | 0.8mm | 310 | 111 | 63 | 75 |
| F683 2rs | Sealed | 3mm | 7mm | 8.1mm | 3mm | 0.8mm | 310 | 111 | 63 | 75 |
| F693 | Open | 3mm | 8mm | 9.5mm | 3mm | 0.7mm | 560 | 179 | 60 | 67 |
| F693zz | Shielded | 3mm | 8mm | 9.5mm | 4mm | 0.9mm | 560 | 179 | 60 | 67 |
| F693 2rs | Sealed | 3mm | 8mm | 9.5mm | 4mm | 0.9mm | 560 | 179 | 60 | 67 |
| F603 | Open | 3mm | 9mm | 10.5mm | 3mm | 0.7mm | 570 | 187 | 56 | 67 |
| F603zz | Shielded | 3mm | 9mm | 10.5mm | 3mm | 0.7mm | 570 | 187 | 56 | 67 |
| F603 2rs | Sealed | 3mm | 9mm | 10.5mm | 3mm | 0.7mm | 570 | 187 | 56 | 67 |
| F623 | Open | 3mm | 10mm | 11.5mm | 4mm | 1mm | 630 | 218 | 50 | 60 |
| F623zz | Shielded | 3mm | 10mm | 11.5mm | 4mm | 1mm | 630 | 218 | 50 | 60 |
| F623 2rs | Sealed | 3mm | 10mm | 11.5mm | 4mm | 1mm | 630 | 218 | 50 | 60 |
| F684 | Open | 4mm | 9mm | 10.3mm | 2.5mm | 0.6mm | 640 | 225 | 53 | 63 |
| F684zz | Shielded | 4mm | 9mm | 10.3mm | 4mm | 1mm | 640 | 225 | 53 | 63 |
| F684 2rs | Sealed | 4mm | 9mm | 10.3mm | 4mm | 1mm | 640 | 225 | 53 | 63 |
| F694 | Open | 4mm | 11mm | 12.5mm | 4mm | 1mm | 960 | 345 | 48 | 56 |
| F694zz | Shielded | 4mm | 11mm | 12.5mm | 4mm | 1mm | 960 | 345 | 48 | 56 |
| F694 2rs | Sealed | 4mm | 11mm | 12.5mm | 4mm | 1mm | 960 | 345 | 48 | 56 |
| F604 | Open | 4mm | 12mm | 13.5mm | 4mm | 1mm | 960 | 345 | 48 | 56 |
| F604zz | Shielded | 4mm | 12mm | 13.5mm | 4mm | 1mm | 960 | 345 | 48 | 56 |
| F604 2rs | Sealed | 4mm | 12mm | 13.5mm | 4mm | 1mm | 960 | 345 | 48 | 56 |
| F624 | Open | 4mm | 13mm | 15mm | 5mm | 1mm | 1300 | 485 | 40 | 48 |
| F624zz | Shielded | 4mm | 13mm | 15mm | 5mm | 1mm | 1300 | 485 | 40 | 48 |
| F624 2rs | Sealed | 4mm | 13mm | 15mm | 5mm | 1mm | 1300 | 485 | 40 | 48 |
| F634 | Open | 4mm | 16mm | 18mm | 5mm | 1mm | 1730 | 670 | 36 | 43 |
| F634zz | Shielded | 4mm | 16mm | 18mm | 5mm | 1mm | 1730 | 670 | 36 | 43 |
| F634 2rs | Sealed | 4mm | 16mm | 18mm | 5mm | 1mm | 1730 | 670 | 36 | 43 |
| F685 | Open | 5mm | 11mm | 12.5mm | 3mm | 0.8mm | 715 | 281 | 45 | 53 |
| F685zz | Shielded | 5mm | 11mm | 12.5mm | 5mm | 1mm | 715 | 281 | 45 | 53 |
| F685 2rs | Sealed | 5mm | 11mm | 12.5mm | 5mm | 1mm | 715 | 281 | 45 | 53 |
| F695 | Open | 5mm | 13mm | 15mm | 4mm | 1mm | 1080 | 430 | 43 | 50 |
| F695zz | Shielded | 5mm | 13mm | 15mm | 4mm | 1mm | 1080 | 430 | 43 | 50 |
| F695 2rs | Sealed | 5mm | 13mm | 15mm | 4mm | 1mm | 1080 | 430 | 43 | 50 |
| F605 | Open | 5mm | 14mm | 16mm | 5mm | 1mm | 1330 | 505 | 40 | 50 |
| F605zz | Shielded | 5mm | 14mm | 16mm | 5mm | 1mm | 1330 | 505 | 40 | 50 |
| F605 2rs | Sealed | 5mm | 14mm | 16mm | 5mm | 1mm | 1330 | 505 | 40 | 50 |
| F625 | Open | 5mm | 16mm | 18mm | 5mm | 1mm | 1730 | 670 | 36 | 43 |
| F625zz | Shielded | 5mm | 16mm | 18mm | 5mm | 1mm | 1730 | 670 | 36 | 43 |
| F625 2rs | Sealed | 5mm | 16mm | 18mm | 5mm | 1mm | 1730 | 670 | 36 | 43 |
| F635 | Open | 5mm | 19mm | 22mm | 6mm | 1.5mm | 2340 | 885 | 32 | 40 |
| F635zz | Shielded | 5mm | 19mm | 22mm | 6mm | 1.5mm | 2340 | 885 | 32 | 40 |
| F635 2rs | Sealed | 5mm | 19mm | 22mm | 6mm | 1.5mm | 2340 | 885 | 32 | 40 |
| F686 | Open | 6mm | 13mm | 15mm | 3.5mm | 1mm | 1080 | 440 | 40 | 50 |
| F686zz | Shielded | 6mm | 13mm | 15mm | 5mm | 1.1mm | 1080 | 440 | 40 | 50 |
| F686 2rs | Sealed | 6mm | 13mm | 15mm | 5mm | 1.1mm | 1080 | 440 | 40 | 50 |
| F696 | Open | 6mm | 15mm | 17mm | 5mm | 1.2mm | 1730 | 670 | 40 | 45 |
| F696zz | Shielded | 6mm | 15mm | 17mm | 5mm | 1.2mm | 1730 | 670 | 40 | 45 |
| F696 2rs | Sealed | 6mm | 15mm | 17mm | 5mm | 1.2mm | 1730 | 670 | 40 | 45 |
| F606 | Open | 6mm | 17mm | 19mm | 6mm | 1.2mm | 2260 | 835 | 38 | 45 |
| F606zz | Shielded | 6mm | 17mm | 19mm | 6mm | 1.2mm | 2260 | 835 | 38 | 45 |
| F606 2rs | Sealed | 6mm | 17mm | 19mm | 6mm | 1.2mm | 2260 | 835 | 38 | 45 |
| F626 | Open | 6mm | 19mm | 22mm | 6mm | 1.5mm | 2340 | 885 | 32 | 40 |
| F626zz | Shielded | 6mm | 19mm | 22mm | 6mm | 1.5mm | 2340 | 885 | 32 | 40 |
| F626 2rs | Sealed | 6mm | 19mm | 22mm | 6mm | 1.5mm | 2340 | 885 | 32 | 40 |
| F687 | Open | 7mm | 14mm | 16mm | 3.5mm | 1mm | 1170 | 510 | 40 | 50 |
| F687zz | Shielded | 7mm | 14mm | 16mm | 5mm | 1.1mm | 1170 | 510 | 40 | 50 |
| F687 2rs | Sealed | 7mm | 14mm | 16mm | 5mm | 1.1mm | 1170 | 510 | 40 | 50 |
| F697 | Open | 7mm | 17mm | 19mm | 5mm | 1.2mm | 1610 | 715 | 36 | 43 |
| F697zz | Shielded | 7mm | 17mm | 19mm | 5mm | 1.2mm | 1610 | 715 | 36 | 43 |
| F697 2rs | Sealed | 7mm | 17mm | 19mm | 5mm | 1.2mm | 1610 | 715 | 36 | 43 |
| F607 | Open | 7mm | 19mm | 22mm | 6mm | 1.5mm | 2340 | 885 | 36 | 43 |
| F607zz | Shielded | 7mm | 19mm | 22mm | 6mm | 1.5mm | 2340 | 885 | 36 | 43 |
| F607 2rs | Sealed | 7mm | 19mm | 22mm | 6mm | 1.5mm | 2340 | 885 | 36 | 43 |
| F627 | Open | 7mm | 22mm | 25mm | 7mm | 1.5mm | 3300 | 1370 | 30 | 36 |
| F627zz | Shielded | 7mm | 22mm | 25mm | 7mm | 1.5mm | 3300 | 1370 | 30 | 36 |
| F627 2rs | Sealed | 7mm | 22mm | 25mm | 7mm | 1.5mm | 3300 | 1370 | 30 | 36 |
| F688 | Open | 8mm | 16mm | 18mm | 4mm | 1mm | 1260 | 590 | 36 | 43 |
| F688zz | Shielded | 8mm | 16mm | 18mm | 5mm | 1.1mm | 1260 | 590 | 36 | 43 |
| F688 2rs | Sealed | 8mm | 16mm | 18mm | 5mm | 1.1mm | 1260 | 590 | 36 | 43 |
| F698 | Open | 8mm | 19mm | 22mm | 6mm | 1.5mm | 2240 | 910 | 36 | 43 |
| F698zz | Shielded | 8mm | 19mm | 22mm | 6mm | 1.5mm | 2240 | 910 | 36 | 43 |
| F698 2rs | Sealed | 8mm | 19mm | 22mm | 6mm | 1.5mm | 2240 | 910 | 36 | 43 |
| F608 | Open | 8mm | 22mm | 25mm | 7mm | 1.5mm | 3300 | 1370 | 34 | 40 |
| F608zz | Shielded | 8mm | 22mm | 25mm | 7mm | 1.5mm | 3300 | 1370 | 34 | 40 |
| F608 2rs | Sealed | 8mm | 22mm | 25mm | 7mm | 1.5mm | 3300 | 1370 | 34 | 40 |
| F689 | Open | 9mm | 17mm | 19mm | 4mm | 1mm | 1330 | 665 | 36 | 43 |
| F689zz | Shielded | 9mm | 17mm | 19mm | 5mm | 1.1mm | 1330 | 665 | 36 | 43 |
| F689 2rs | Sealed | 9mm | 17mm | 19mm | 5mm | 1.1mm | 1330 | 665 | 36 | 43 |
| F699 | Open | 9mm | 20mm | 23mm | 6mm | 1.5mm | 1720 | 840 | 34 | 40 |
| F699zz | Shielded | 9mm | 20mm | 23mm | 6mm | 1.5mm | 1720 | 840 | 34 | 40 |
| F699 2rs | Sealed | 9mm | 20mm | 23mm | 6mm | 1.5mm | 1720 | 840 | 34 | 40 |
| F6700 | Open | 10mm | 15mm | 16.5mm | 3mm | 0.8mm | 850 | 430 | 14 | 16 |
| F6700zz | Shielded | 10mm | 15mm | 16.5mm | 4mm | 0.8mm | 850 | 430 | 14 | 16 |
| F6700 2rs | Sealed | 10mm | 15mm | 16.5mm | 4mm | 0.8mm | 850 | 430 | 14 | 16 |
| F6800 | Open | 10mm | 19mm | 21mm | 5mm | 1mm | 1700 | 800 | 35 | 42 |
| F6800zz | Shielded | 10mm | 19mm | 21mm | 5mm | 1mm | 1700 | 800 | 35 | 42 |
| F6800 2rs | Sealed | 10mm | 19mm | 21mm | 5mm | 1mm | 1700 | 800 | 35 | 42 |
| F6900 | Open | 10mm | 22mm | 25mm | 6mm | 1.5 | 2611 | 1223 | 31 | 40 |
| F6900zz | Shielded | 10mm | 22mm | 25mm | 6mm | 1.5 | 2611 | 1223 | 31 | 40 |
| F6900 2rs | Sealed | 10mm | 22mm | 25mm | 6mm | 1.5 | 2611 | 1223 | 31 | 40 |
| F6701 | Open | 12mm | 18mm | 19.5mm | 4mm | 0.8mm | 922 | 512 | 12 | 14 |
| F6701zz | Shielded | 12mm | 18mm | 19.5mm | 4mm | 0.8mm | 922 | 512 | 12 | 14 |
| F6701 2rs | Sealed | 12mm | 18mm | 19.5mm | 4mm | 0.8mm | 922 | 512 | 12 | 14 |
| F6801 | Open | 12mm | 21mm | 23mm | 5mm | 0.8mm | 1911 | 1041 | 33 | 39 |
| F6801zz | Shielded | 12mm | 21mm | 23mm | 5mm | 1mm | 1911 | 1041 | 33 | 39 |
| F6801 2rs | Sealed | 12mm | 21mm | 23mm | 5mm | 1mm | 1911 | 1041 | 33 | 39 |
| F6901 | Open | 12mm | 24mm | 26.5mm | 6mm | 1mm | 2831 | 1411 | 31 | 36 |
| F6901zz | Shielded | 12mm | 24mm | 26.5mm | 6mm | 1.5mm | 2831 | 1411 | 31 | 36 |
| F6901 2rs | Sealed | 12mm | 24mm | 26.5mm | 6mm | 1.5mm | 2831 | 1411 | 31 | 36 |

Scan And Chat