
| Bearing Type | Deep Groove Ball Bearing |
| Load Direction | Radial |
| Construction | Single Row |
| Ball Bearing Type | Flanged |
| Seal Type | Shielded |
| Model | FR156zz |
| Bore Diameter | 0.1875" | 4.762 mm |
| Bore Diameter Tolerance | -0.0003" to 0" | -0.008mm to 0 |
| Outer Diameter | 0.3125" | 7.938mm |
| Outer Diameter Tolerance | -0.0003" to 0" | -0.008mm to 0 |
|
Width (B) |
0.125" | 3.175 mm |
| Width Tolerance | -0.0047" to 0" | -0.12mm to 0 |
|
Flange OD |
0.359" | 9.119mm |
| Flange Width | 0.036" | 0.914 mm |
| Ring Material | Gcr15 | 52100 Chrome Steel |
| Ball Material | Gcr15 | 52100 Chrome Steel |
| Cage Material | Gcr15 | 52100 Chrome Steel |
| Shield Material | Gcr15 | 52100 Chrome Steel |
|
Dynamic Load Rating (Cr) (N) |
360 |
| Static Load Rating (Cor) (N) | 149 |
| Max Speed (Grease) (X1000 RPM) | 53 |
| Max Speed (Oil) (X1000 RPM) | 63 |
|
Temperature Range |
-30℃ to 110 ℃ |
| Precision Grade | P0 | ABEC1 |
| Radial Clearance Grade | C0 |
|
Radial Clearance |
0.00008" to 0.0005" | 0.002mm to 0.013mm |
|
Weight |
0.56g |
|
|


Scan And Chat