
| Bearing Type | Ball | 
| Load Direction | Radial | 
| Construction | Single Row | 
| Seal Type | Open | 
| Model | 16004 | 
| Bore Dia (d) | 20mm | 
| Bore Dia Tolerance | -0.008mm to 0 | 
| Outer Dia (D) | 42mm | 
| Outer Dia Tolerance | -0.011mm to 0 | 
| Width (B) | 8mm | 
| Width Tolerance | -0.12mm to 0 | 
| Ring Material | Gcr15 | 52100 Chrome Steel | 
| Ball Material | Gcr15 | 52100 Chrome Steel | 
| Cage Material | Gcr15 | 52100 Chrome Steel | 
| Shield Material | Gcr15 | 52100 Chrome Steel | 
| Dynamic Load Rating (Cr) (N) | 7900 | 
| Static Load Rating (Cor) (N) | 4450 | 
| Max Speed (Grease) (X1000 RPM) | 18 | 
| Max Speed (Oil) (X1000 RPM) | 20 | 
| Temperature Range | -30℃ to 110 ℃ | 
| Precision Grade | P0 | ABEC-1 | 
| Radial Clearance Grade | C0 | 
| Radial Clearance | 0.003mm to 0.018mm | 
| Weight | 52g | 
|  | 


Scan And Chat