
| Bearing Type | Ball |
| Load Direction | Radial |
| Construction | Single Row |
| Seal Type | Sealed |
| Model | R16 2rs |
|
Bore Dia (d) |
1" | 25.400 mm |
| Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
|
Outer Dia (D) |
2" | 50.8 mm |
| Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
| Width (B) | 0.5" | 12.700mm |
| Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
| Ring Material | Gcr15 | 52100 Chrome Steel |
| Ball Material | Gcr15 | 52100 Chrome Steel |
| Cage Material | Gcr15 | 52100 Chrome Steel |
| Shield Material | Gcr15 | 52100 Chrome Steel |
|
Dynamic Load Rating (Cr) (N) |
7740 |
| Static Load Rating (Cor) (N) | 5160 |
|
Max Speed (Grease) (X1000 RPM) |
38 |
|
Max Speed (Oil) (X1000 RPM) |
45 |
|
Temperature Range |
-30℃ to 110 ℃ |
| Weight | 87g |
|
|


Scan And Chat